Destination of Leavers 2008 :: Sacred Heart High School
Destination |
No |
% |
| Beechwood | 2 | 1.4 |
| Bishop Ramsey | 5 | 3.4 |
| Camden School | 1 | 0.7 |
| Cardinal Vaughan | 25 | 17.1 |
| Cheam | 4 | 2.7 |
| Ealing & West London College | 3 | 2.1 |
| Esher College | 4 | 2.7 |
| Finchley | 2 | 1.4 |
| Grasham School | 1 | 0.7 |
| Gunnersbury | 16 | 11 |
| Hayden | 1 | 0.7 |
| Kilgraston | 5 | 1.4 |
| La Swap | 4 | 2.7 |
| Lady Margaret | 2 | 1.4 |
| Latymer | 4 | 2.7 |
| Oratory | 16 | 11 |
| Richmond | 13 | 8.9 |
| SFX | 1 | 0.7 |
| St Benedicts | 3 | 2.1 |
| St Charles | 19 | 13 |
| St Dominics | 4 | 2.7 |
| St Joan of Arc | 1 | 0.7 |
| St Marks | 1 | 1.4 |
| St Marylebone | 1 | 1.4 |
| St Michaels | 1 | 0.7 |
| St Paul's Girls' | 1 | 0.7 |
| Strodes College | 1 | 0.7 |
| Tiffin Girls' | 1 | 0.7 |
| Ursuline | 6 | 4.1 |
| Whitmore High School | 1 | 0.7 |
| Wimbledon High School | 1 | 0.7 |
| Unknown | 3 | 2.1 |
